This disclosure log publishes responses to Freedom of Information requests the Trust considers to be of wider public interest. Personal details of requesters are never published.
94 results
| Reference | Subject | Category | Responded | Documents |
|---|---|---|---|---|
| 2026-41 | Thornbury Nursing | Workforce | On time | — |
| 2026-42 | Deceased Patient Numbers | Digital, data & IT | On time | — |
| 2026-43 | Request GCA | Pharmacy & Medicines | On time | — |
| 2026-44 | Acute Myeloid Leukaemia (AML) Patients | Clinical Services | Not on time | — |
| 2026-45 | Clinical Attachment / Observership (Updated) | Digital, data & IT | On time | — |
| 2026-46 | Request – Adult’s Continence Service | Clinical Services | On time | — |
| 2026-47 | The Independent- Weight Loss Surgery | Clinical Services | On time | — |
| 2026-48 | IT Service Management (ITSM) Software | Digital, data & IT | On time | — |
| 2026-49 | Dermatology New Patients | Clinical Services | On time | — |
| 2026-50 | Extreme Cold (England 4) | Clinical Services | On time | — |
| 2026-51 | First Aid by Bystanders: Hospital Admissions and Survival Outcomes 19/01/2026 | Clinical Services | On time | — |
| 2026-52 | Ultraviolet Light Disinfection Use | Clinical Services | On time | — |
| 2026-53 | Abbott Infectious Diseases FOI Request – COVID-19, Influenza & RSV Testing | Clinical Services | Not on time | — |
| 2026-54 | Clinical Placements for Overseas Medical Students | Workforce | On time | — |
| 2026-55 | Spiking Incidents | Digital, data & IT | On time | — |
| 2026-56 | Critical Incidents Declaration Records (November 2023 – November 2025) | Patient Safety & Quality | On time | — |
| 2026-57 | Managing Clinical Records FOI Request | Governance & Information Governance | Not on time | — |
| 2026-58 | Enhanced Pathway Obesity in Pregnancy | Clinical Services | Not on time | — |
| 2026-59 | Fire Alarm System and Waking Watch Services | Estates & Facilities | On time | — |
| 2026-60 | e-Bike Injuries (Updated) | Clinical Services | On time | — |
Unless stated otherwise, information in this disclosure log is licensed under the Open Government Licence v3.0.